You are visitor # 107621


<SEARCH>     <ALL>     <AeroTech>     <Animal Motor Works>     <Cesaroni>     <Econojet (AeroTech)>     <Ellis Mountain>     <Estes>     <HyperTEK>     <Kosdon By AeroTech>     <Propulsion Polymer>     <RATT Works>     <Sky Ripper Systems>     <Systeme Solarie>     <West Coast Hybrids>

HyperTEK
Click on a row to view detailed information on the motor.
Diameter: 54 mm
Motor Casing Total Impulse Duration
I130 300cc 466  N 3.6  sec
I136 300cc 507  N 3.7  sec
I145 300cc 540  N 3.7  sec
I205 300cc 470  N 2.3  sec
I222 300cc 519  N 2.3  sec
I225 300cc 512  N 2.4  sec
I260 440cc 566  N 2.2  sec
J115 440cc 674  N 5.9  sec
J120 440cc 758  N 6.2  sec
J170 440cc 728  N 4.3  sec
J190 440cc 827  N 4.3  sec
J250 440cc 745  N 3  sec
J270 440cc 802  N 3  sec
J295 440cc 662  N 2.2  sec
J317 835cc 999  N 3.2  sec
J330 835cc 1051  N 3.2  sec
K240 835cc 1285  N 5.6  sec
Diameter: 75 mm
Motor Casing Total Impulse Duration
L200 1685cc 2639  N 13.1  sec
L225 1685cc 2783  N 12.4  sec
L350 1685cc 3043  N 8.7  sec
L355 1685cc 2851  N 8.6  sec
L475 1685cc 2774  N 5.8  sec
L535 1685cc 2994  N 5.6  sec
L550 1685cc 3095  N 5.6  sec
L610 1685cc 3131  N 5.1  sec
L540 2800cc 4615  N 8.6  sec
L570 2800cc 4715  N 8.3  sec
L575 2800cc 4831  N 8.5  sec
L625 2800cc 4951  N 8  sec
L740 2800cc 5031  N 6.8  sec
L970 2800cc 5091  N 5.2  sec
M740 2800cc 5143  N 7  sec
M960 2800cc 5126  N 5.3  sec
Diameter: 81 mm
Motor Casing Total Impulse Duration
J317 835cc 999  N 3.2  sec
J330 835cc 1051  N 3.2  sec
K240 835cc 1285  N 5.6  sec
Diameter: 98 mm
Motor Casing Total Impulse Duration
M956 3500cc 6421  N 6.7  sec
M1015 3500cc 6334  N 6.2  sec
M1000 4638cc 9155  N 9.1  sec
M1010 4638cc 9114  N 9.1  sec
M1001 5478cc 9835  N 9.8  sec
M1040 5478cc 10098  N 9.7  sec
Diameter: 111 mm
Motor Casing Total Impulse Duration
L200 1685cc 2639  N 13.1  sec
L225 1685cc 2783  N 12.4  sec
L350 1685cc 3043  N 8.7  sec
L355 1685cc 2851  N 8.6  sec
L475 1685cc 2774  N 5.8  sec
L535 1685cc 2994  N 5.6  sec
L550 1685cc 3095  N 5.6  sec
L610 1685cc 3131  N 5.1  sec
L540 2800cc 4615  N 8.6  sec
L570 2800cc 4715  N 8.3  sec
L575 2800cc 4831  N 8.5  sec
L625 2800cc 4951  N 8  sec
M1000 4638cc 9155  N 9.1  sec
M1010 4638cc 9114  N 9.1  sec

 

Last Updated: 7/27/09

The Rocket Matrix name, logo, and images © 2009 Rocket Matrix