You are visitor # 107630


<SEARCH>     <ALL>     <AeroTech>     <Animal Motor Works>     <Cesaroni>     <Econojet (AeroTech)>     <Ellis Mountain>     <Estes>     <HyperTEK>     <Kosdon By AeroTech>     <Propulsion Polymer>     <RATT Works>     <Sky Ripper Systems>     <Systeme Solarie>     <West Coast Hybrids>

Animal Motor Works
Click on a row to view detailed information on the motor.
Diameter: 38 mm
Motor Casing Total Impulse Duration
J500ST 38-650 660  N 1.3  sec
Diameter: 54 mm
Motor Casing Total Impulse Duration
J357WT 54-1050 1000  N 2.9  sec
J370GG 54-1050 1040  N 2.7  sec
J400RR 54-1050 1094  N 2.66  sec
J450ST 54-1050 1080  N 2.3  sec
J480BB 54-1050 1161.15  N 2.49  sec
K475WT 54-1400 1400  N 2.8  sec
K530GG 54-1400 1410  N 2.6  sec
K560RR 54-1400 1437.47  N 2.62  sec
K700BB 54-1400 1483.1  N 2.24  sec
K570WT 54-1750 1700  N 3.1  sec
K650RR 54-1750 1821.46  N 2.77  sec
K670GG 54-1750 1760  N 2.6  sec
K800BB 54-1750 1932.58  N 2.38  sec
K950ST 54-1750 1880  N 1.97  sec
K975WT 54-2550 2450  N 2.6  sec
K1000SM 54-2550 2077.51  N 2.18  sec
K1075GG 54-2550 2400  N 2.1  sec
Diameter: 75 mm
Motor Casing Total Impulse Duration
K365RR 75-1700 1675.27  N 4.51  sec
K450BB 75-1700 1845  N   sec
K470ST 75-1700 1680  N 3.7  sec
K600WT 75-2500 2500  N 4.07  sec
K605RR 75-2500 2401.13  N 3.95  sec
L777WT 75-3500 3180  N 4.05  sec
L1060GG 75-3500 3620  N 3.4  sec
L1111ST 75-3500 3480  N 3.14  sec
M1350WT 75-6000 5725  N 4.2  sec
M1480RR 75-6000 5743.8  N 3.85  sec
M1850GG 75-6000 5920  N 3.3  sec
M1900BB 75-6000 6040.87  N 3.23  sec
M2200SM 75-7600 6275.33  N 3.11  sec
M2500GG 75-7600 7800  N 3.1  sec
M3000ST 75-7600 7370  N 2.5  sec

 

Last Updated: 7/27/09

The Rocket Matrix name, logo, and images © 2009 Rocket Matrix