You are visitor # 107629


<SEARCH>     <ALL>     <AeroTech>     <Animal Motor Works>     <Cesaroni>     <Econojet (AeroTech)>     <Ellis Mountain>     <Estes>     <HyperTEK>     <Kosdon By AeroTech>     <Propulsion Polymer>     <RATT Works>     <Sky Ripper Systems>     <Systeme Solarie>     <West Coast Hybrids>

AeroTech
Click on a row to view detailed information on the motor.
Diameter: 18 mm
Motor Casing Total Impulse Duration
C6 RMS-18/20 9.64  N 1.61  sec
C12 RMS-18/20 10  N 0.93  sec
D13W RMS-18/20 19.26  N 1.52  sec
E27 RMS-18/20 21.52  N 1  sec
D21T Single Use 19.59  N 0.94  sec
E25 Single Use 21.86  N 0.94  sec
E45 Single Use 37.4  N 1.04  sec
Diameter: 24 mm
Motor Casing Total Impulse Duration
D7T RMS-24/40 18.53  N 2.87  sec
D9W RMS-24/40 18.76  N 1.88  sec
D15T RMS-24/40 18.96  N 1.15  sec
E6T RMS-24/40 37.5  N 7.12  sec
E6 RMS-24/40 38.67  N 6.06  sec
E7T RMS-24/40 29.35  N 5.43  sec
E11J RMS-24/40 32.74  N 2.83  sec
E12 RMS-24/40 34.22  N 3.05  sec
E18W RMS-24/40 36.54  N 2.14  sec
E28T RMS-24/40 39.69  N 1.22  sec
F12J RMS-24/40 43.2  N 2.93  sec
F24W RMS-24/40 47.31  N 2.13  sec
F39T RMS-24/40 49.66  N 1.33  sec
E15W Single Use 39.76  N 2.64  sec
E30T Single Use 39.51  N 1.22  sec
F32W Single Use 79.2  N 2.72  sec
F44 Single Use 77.67  N 1.4  sec
F72 Single Use 74.92  N 1.21  sec
F101T Single Use 80  N 0.8  sec
G42W Single Use 89.16  N 2.56  sec
G55W Single Use 119.57  N 2.44  sec
Diameter: 29 mm
Motor Casing Total Impulse Duration
G54W RMS-29/100 81.05  N 1.51  sec
G104T RMS-29/100 85  N 1  sec
G75J RMS-29/180 155  N 2.4  sec
H128W RMS-29/180 177.9  N 1.2  sec
H165R RMS-29/180 165  N 0.99  sec
H238T RMS-29/180 176.4  N 0.92  sec
H97J RMS-29/240 191.1  N 2.1  sec
H180W RMS-29/240 236.8  N 1.17  sec
H210R RMS-29/240 209.67  N 0.99  sec
H220T RMS-29/240 215.41  N 1  sec
H268R RMS-29/360 311.48  N 1.16  sec
I200W RMS-29/360 326.3  N 1.63  sec
E16W RMS-29/40-120 37.67  N 2  sec
F22J RMS-29/40-120 65  N 3.31  sec
F40W RMS-29/40-120 78.09  N 2.06  sec
F52T RMS-29/40-120 72.95  N 1.42  sec
G33J RMS-29/40-120 98.39  N 3.27  sec
G64W RMS-29/40-120 118.8  N 2.09  sec
G79W RMS-29/40-120 115  N 1.5  sec
F37W RMS-29/60 50.67  N 1.6  sec
F62T RMS-29/60 54  N 1  sec
F10 Single Use 76.33  N 7.13  sec
F14 Single Use 61.52  N 4.06  sec
F21W Single Use 55  N 2.5  sec
F23FJ Single Use 52.85  N 2.22  sec
F25W Single Use 77.92  N 3.05  sec
F50T Single Use 76.83  N 1.43  sec
G25W Single Use 117.5  N 5.3  sec
G38B Single Use 87.68  N 2.18  sec
G40W Single Use 113.74  N 3.06  sec
G80T Single Use 116.25  N 1.5  sec
G125T Single Use 125  N 1  sec
H55W Single Use 162.3  N 2.45  sec
H70W Single Use 200  N 2.9  sec
H124J Single Use 250  N 2  sec
H125W Single Use 320  N 2.6  sec
Diameter: 32 mm
Motor Casing Total Impulse Duration
F13 RMS-32/60-100 62.07  N 5.1  sec
F16 RMS-32/60-100 75.48  N 5.69  sec
G12 RMS-32/60-100 87.22  N 8.55  sec
Diameter: 38 mm
Motor Casing Total Impulse Duration
J570W RMS-38/1080 1042.5  N 1.82  sec
G61W RMS-38/120 120  N 1.9  sec
H73J RMS-38/240 185.6  N 2.55  sec
H123W RMS-38/240 230  N 2  sec
H148R RMS-38/240 206  N 1.43  sec
H242T RMS-38/240 230  N 1  sec
H112J RMS-38/360 280  N 3.2  sec
I161W RMS-38/360 335.8  N 2.12  sec
I357T RMS-38/360 360.4  N 1.37  sec
I154J RMS-38/480 360  N 3.1  sec
I211W RMS-38/480 460  N 2.1  sec
I285R RMS-38/480 419.95  N 1.38  sec
I300T RMS-38/480 426.51  N 1.42  sec
I195J RMS-38/600 480  N 2.8  sec
I284W RMS-38/600 590  N 2.1  sec
I366R RMS-38/600 539  N 1.52  sec
I435T RMS-38/600 600  N 1.4  sec
I600R RMS-38/720 640  N 1.1  sec
J350W-L RMS-38/720 670.1  N 1.5  sec
J350W RMS-38/720 697.4  N 1.78  sec
J420R RMS-38/720 658  N 1.38  sec
H45W Single Use 320  N 7.1  sec
I132W Single Use 610.7  N 4.83  sec
Diameter: 54 mm
Motor Casing Total Impulse Duration
J145H 440cc 728.7  N 3.7  sec
J170H 440cc 922.5  N 4.5  sec
J210H 440cc 929.8  N 4.2  sec
J260H 440cc 1198.2  N 4.5  sec
J390H 440cc 1280  N 3.4  sec
J135W RMS-54/1280 1069  N 6.89  sec
J415W RMS-54/1280 1295.2  N 3.03  sec
J540R RMS-54/1280 1161  N 2.43  sec
K185W RMS-54/1706 1417.2  N 6.87  sec
K550W RMS-54/1706 1700  N 3.1  sec
K695R RMS-54/1706 1514  N 2.41  sec
K1100T RMS-54/1706 1500  N 1.5  sec
K700W RMS-54/2560 2319.5  N 3.27  sec
K1275R RMS-54/2560 2224.9  N 1.75  sec
J90W RMS-54/852 707  N 6.85  sec
J180T RMS-54/852 764  N 5  sec
J275W RMS-54/852 774  N 3.3  sec
J315R RMS-54/852 763  N   sec
J460T RMS-54/852 850  N 1.8  sec
I65W Single Use 665.2  N 9.1  sec
J125W Single Use 1202.4  N 7.75  sec
K250W Single Use 2484  N 9.27  sec
K1050W Single Use 2530.3  N 2.3  sec
Diameter: 75 mm
Motor Casing Total Impulse Duration
K560W RMS-75/2560 2510.5  N 4.5  sec
L850W RMS-75/3840 3736.4  N 4.43  sec
L1120W RMS-75/5120 4946.5  N 4.43  sec
L1420R RMS-75/5120 4804  N 3.24  sec
M1315W RMS-75/6400 6713.5  N 5.4  sec
M1550R RMS-75/6400 5600  N 3.53  sec
Diameter: 98 mm
Motor Casing Total Impulse Duration
M1939W RMS-98/10240 10481.5  N 6.2  sec
M2000R RMS-98/10240 9218  N 4.66  sec
M2500T RMS-98/10240 9671  N 3.85  sec
N2000W RMS-98/15360 13347.1  N 6.9  sec
N4800T RMS-98/18000 19361  N 4.44  sec
K458W RMS-98/2560 2464.6  N 6  sec
K650T RMS-98/2560 2405.7  N 3.67  sec
K680R RMS-98/2560 2358  N 3.49  sec
L952W RMS-98/5120 4656  N 6.15  sec
L1300R RMS-98/5120 4567  N 3.56  sec
L1500T RMS-98/5120 5089.3  N 3.47  sec
M1419W RMS-98/7680 7755.5  N 7.1  sec
M1600R RMS-98/7680 7084  N 4.41  sec
M2400T RMS-98/7680 7716.5  N 3.2  sec

 

Last Updated: 7/27/09

The Rocket Matrix name, logo, and images © 2009 Rocket Matrix